欧亿体育

欢迎您访问武汉艾美捷科技有限公司官方网站!
站点地图 服务热线:400-6800-868
  • 产品
  • 文章

NEWS CENTER

最近促销

当前位置:首页 > 最近促销

AAT Bioquest超值优惠:生物素和链霉亲和素产品线6.5折大促啦

发布者:艾美捷科技    发布时间:2019-04-19     
分享到:

AAT Bioquest发来一份超值优惠,请您查收 

 

生物素和链霉亲和素产品线6.5折大促啦!

 

AAT生物素和链霉亲和素6.5折大促 

 

       亲和素/链霉亲和素-生物素相互作用是蛋白质与其配体之间已知最强的非共价生物作用,生物素-亲和素系统(BAS)几乎可与目前研究成功的各种标记物结合。生物素与亲和素之间高亲合力的牢固结合以及多级放大效应,使BAS免疫标记和有关示踪分析更加灵敏。它目前广泛用于微量抗原、抗体定性、定量检测及定位观察等研究。

      为了答谢广大客户长期以来对AAT以及艾美捷科技的支持与厚爱,艾美捷科技联合AAT推出生物素及链霉亲和素产品线限时大促,有需要的您千万不要错过哦!

 

      活动详情:

      时间:即日起-2019年7月31日

      对象:中国区终端客户

      活动品目:指定产品货号,见下方列表(促销代码:SB25)

 

      内容:告别比价,直享6.5折优惠大订单可询价,优惠多多哦!)

 

      亲和素&链霉亲和素产品线列表如下:

 

货号 产品名称 规格 原价 促销价
3001 Biotin *CAS 58-85-5* 1 g 1072.5 697.1
3002 Biotin, succinimidyl ester *CAS 35013-72-0* 100 mg 2788.5 1812.5
3003 Biotin ethylenediamine *CAS 216299-38-6* 10 mg 1358.5 883.0
3004 Biotin cadaverine 25 mg 1358.5 883.0
3005 Biotin C2 maleimide 25 mg 4218.5 2742.0
3006 Biotin-4-fluorescein *CAS 1032732-74-3* 5 mg 1358.5 883.0
3007 Biotin hydrazide *CAS 66640-86-6* 25 mg 1072.5 697.1
3009 Biotin-X NTA [Biotin-X nitrilotriacetic acid, potassium salt] *CAS 856661-92-2* 1 mg 1358.5 883.0
3010 Biotin-X, succinimidyl ester *CAS 72040-63-2* 25 mg 1072.5 697.1
3014 Biotin PEG2 amine *CAS 138529-46-1* 5 mg 1358.5 883.0
3015 Biotin PEG2 maleimide *CAS 305372-39-8* 5 mg 1358.5 883.0
3016 Biotin PEG2 succinimidyl ester 25 mg 1358.5 883.0
3017 Fluorescein biotin 5 mg 1358.5 883.0
3019 Biotin-PEG3-azide *CAS 945633-30-7* 5 mg 1358.5 883.0
3020 Biotin Azide 5 mg 1358.5 883.0
3021 Biotin Alkyne *CAS 1006592-45-5* 5 mg 1358.5 883.0
3022 Biotin PEG4 succinimidyl ester 25 mg 1358.5 883.0
3050 ReadiView™ biotin acid 25 mg 1358.5 883.0
3053 ReadiView™ biotin amine 5 mg 2788.5 1812.5
3055 ReadiView™ biotin hydrazide 5 mg 2788.5 1812.5
3058 ReadiView™ biotin maleimide 5 mg 2788.5 1812.5
3059 ReadiView™ biotin succinimidyl ester 5 mg 1358.5 883.0
5520 ReadiLink™ Protein Biotinylation Kit 2 Labelings 2788.5 1812.5
5521 ReadiLink™ Protein Biotinylation Kit *Powered by ReadiView™ Biotin Visionization Technology* 1 kit 2788.5 1812.5
5522 Amplite™ Colorimetric Biotin Quantitation Kit 200 Tests 2788.5 1812.5
16729 Biotinylated goat anti-mouse IgG (H+L) 1 mg 2073.5 1347.8
16794 Biotinylated goat anti-rabbit IgG (H+L) 1 mg 2073.5 1347.8
17016 Biotin-11-dUTP *1 mM in Tris Buffer (pH 7.5)* *CAS 86303-25-5* 25 nmoles 1358.5 883.0
17017 Biotin-16-dUTP *1 mM in Tris Buffer (pH 7.5)* *CAS 136632-31-0* 25 nmoles 1358.5 883.0
17018 Biotin-20-dUTP *1 mM in Tris Buffer (pH 7.5)* 25 nmoles 1358.5 883.0
20605 Cal-520®-Biotin Conjugate 5x50 ug 4218.5 2742.0
16900 RPE-streptavidin conjugate 100 μg 1358.5 883.0
16901 RPE-streptavidin conjugate 1 mg 4218.5 2742.0
16902 APC-streptavidin conjugate 100 μg 2073.5 1347.8
16905 PerCP-streptavidin conjugate 100 μg 2788.5 1812.5
16906 RPE-iFluor™ 647-streptavidin conjugate 100 μg 2788.5 1812.5
16907 RPE-iFluor™ 750-streptavidin conjugate 100 μg 2788.5 1812.5
16908 APC-iFluor™ 750-streptavidin conjugate 100 μg 2788.5 1812.5
16910 FITC-streptavidin conjugate 1 mg 2073.5 1347.8
16911 Texas Red®-streptavidin conjugate 1 mg 2073.5 1347.8
16912 Cy3®-streptavidin conjugate 1 mg 2073.5 1347.8
16913 Cy5®-streptavidin conjugate 1 mg 2073.5 1347.8
16914 Cy7®-streptavidin conjugate 1 mg 2073.5 1347.8
16920 HRP-streptavidin conjugate 1 mg 2073.5 1347.8
16921 AP-streptavidin conjugate [Streptavidin-alkaline phosphatase conjugate] 1 mg 2073.5 1347.8
16925 trFluor™ Eu-streptavidin conjugate 100 μg 4218.5 2742.0
16926 trFluor™ Tb-streptavidin conjugate 100 μg 4218.5 2742.0
16930 mFluor™ Violet 450-streptavidin conjugate 100 μg 1358.5 883.0
16931 mFluor™ Violet 510-streptavidin conjugate 100 μg 1358.5 883.0
16932 mFluor™ Violet 540-streptavidin conjugate 100 μg 1358.5 883.0
16935 mFluor™ Blue 570-streptavidin conjugate 100 μg 1358.5 883.0
16938 mFluor™ Green 620-streptavidin conjugate 100 μg 1358.5 883.0
16942 mFluor™ Yellow 630-streptavidin conjugate 100 μg 1358.5 883.0
16946 mFluor™ Red 700-streptavidin conjugate 100 μg 1358.5 883.0
16948 mFluor™ Red 780-streptavidin conjugate 100 μg 1358.5 883.0
16950 iFluor™ 350-streptavidin conjugate 200 μg 1072.5 697.1
16952 iFluor™ 405-streptavidin conjugate 200 μg 1072.5 697.1
16955 iFluor™ 488-streptavidin conjugate 200 μg 1072.5 697.1
16956 iFluor™ 514-streptavidin conjugate 200 μg 1072.5 697.1
16957 iFluor™ 532-streptavidin conjugate 200 μg 1072.5 697.1
16958 iFluor™ 546-streptavidin conjugate 200 μg 1072.5 697.1
16959 iFluor™ 555-streptavidin conjugate 200 μg 1072.5 697.1
16960 iFluor™ 568-streptavidin conjugate 200 μg 1072.5 697.1
16962 iFluor™ 594-streptavidin conjugate 200 μg 1072.5 697.1
16965 iFluor™ 633-streptavidin conjugate 200 μg 1072.5 697.1
16966 iFluor™ 647-streptavidin conjugate 200 μg 1072.5 697.1
16968 iFluor™ 680-streptavidin conjugate 200 μg 1072.5 697.1
16970 iFluor™ 700-streptavidin conjugate 200 μg 1072.5 697.1
16973 iFluor™ 750-streptavidin conjugate 200 μg 1072.5 697.1
16980 iFluor™ 350-streptavidin conjugate 1 mg 2073.5 1347.8
16982 iFluor™ 405-streptavidin conjugate 1 mg 2073.5 1347.8
16985 iFluor™ 488-streptavidin conjugate 1 mg 2073.5 1347.8
16986 iFluor™ 514-streptavidin conjugate 1 mg 2073.5 1347.8
16987 iFluor™ 532-streptavidin conjugate 1 mg 2073.5 1347.8
16989 iFluor™ 555-streptavidin conjugate 1 mg 2073.5 1347.8
16992 iFluor™ 594-streptavidin conjugate 1 mg 2073.5 1347.8
16995 iFluor™ 633-streptavidin conjugate 1 mg 2073.5 1347.8
16996 iFluor™ 647-streptavidin conjugate 1 mg 2073.5 1347.8
16997 iFluor™ 680-streptavidin conjugate 1 mg 2073.5 1347.8
16998 iFluor™ 700-streptavidin conjugate 1 mg 2073.5 1347.8
16999 iFluor™ 750-streptavidin conjugate 1 mg 2073.5 1347.8

 

      本次促销产品主要包括:

 

          一、蛋白质生物素化试剂盒

     

      Table 1. The comparison of ReadiLink™ Protein Biotinylation Kit and the commercially available biotin tagged antibody using ELISA assay.

 

 Protein-Biotinylation.png

      (AAT ReadiLink™ 蛋白质生物素化试剂盒与商品化生物素抗体ELISA结果对比

 

          二、Readiview™ 生物素衍生物

    Readiview.png

          三、活性生物素(包括氨基化和巯基化的)

    Biotin3.png

          四、链霉亲和素结合物

     AAT-Biotin4.jpg

     

      AAT的ifluorTM 488链霉亲和素结合物染色的微管蛋白(绿色,左侧)

      Alexa Fluor®488结合的链霉亲和素染色的微管蛋白(绿色,右侧)

 

      美国AAT Bioquest Inc.(前身是ABD Bioquest,Inc.)是一家为从事生命科学研究、诊断研发及药物开发的科学家研发、生产和销售生物分析研究试剂和试剂盒的公司。公司致力于光谱学检测领域,包括吸收(颜色),荧光和发光技术。AAT Bioquest的产品帮助全世界的科学家和生物医药研究者更好的了解生物化学,免疫学,细胞生物学和分子生物学等领域。AAT Bioquest会不断介绍新产品,快速的丰富各个领域的产品。作为AAT Bioquest Inc.的中国区域代理,艾美捷科技为中国客户提供光谱学检测领域,包括底物显色、荧光和发光技术等全系列解决方案。

      更多信息,欢迎垂询艾美捷科技有限公司

 

免费电话:400-6800-868  电子邮件:info@etgame.com.cn  网站:etgame.com.cn

 

      * 本活动最终解释权归武汉艾美捷科技有限公司所有

  • 高品质保障 先进的生产研发技术
  • 高性价比 价宜质优,性价比高
  • 高效省心 从购买到使用,放心无忧
  • 安全运输 完善的保护措施安全运输

微信扫码在线客服

微信咨询

全国免费技术支持

400-6800-868

在线客服